Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
| Stop | Stop Description | AM | PM | FARE ZONE |
| Longworth | Cow Lane, public bus stop called ‘The Square’ | Not served – no demand | Not served – no demand | 4 |
| West Hanney | Church Street | 0650 | 1717 | 4 |
| Frilford | A415, Petrol Station | 0704 | N/A | 4 |
| Marcham | North Street, Post Office | 0707 | 1703 | 3 |
| Cothill | The Merry Miller PH | 0712 | N/A | 3 |
| Gozzards Ford | Faringdon Road, Black Horse PH | N/A | 1657 | 3 |
| Wootton (seniors only) | Fox Lane, Premier Bikes | 0716 | 1653 | 3 |
| Foxcombe Road | Lincombe Lane | 0720 | 1649 | 2 |
| Boars Hill | Jarn Way/ Berkeley Road | 0724 | 1646 | 2 |
| Hinksey Hill (Bottom) | Bottom – Near Betty Lane | 0729 | 1639 | 1 |
| Redbridge P&R | Bus stand | 0737 | 1636 | 0 |
| MCS (AM) | St Clements Street (Stop A) | 0800 | ||
| MCS (PM) | Iffley Road – Public bus stop opposite pedestrian entrance into school | 1625 | ||
| Headington School (AM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 0809 | ||
| Headington School (PM) | Headington Road – Public bus stop (B9) opposite Headington School | 1615 |
This service routes via Abingdon Road/ High Street in the AM and PM.
Last updated: 18th June 2025
