Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
| Stop | Stop Description | AM | PM | FARE ZONE |
| Bicester | Market Square | 0650 | 1713 | 4 |
| Kingsmere (Bicester) | Whitelands Way, near Co-Op | 0657 | 1706 | 4 |
| Wendlebury | The Lion | 0702 | 1657 | 3 |
| Weston-on-the- Green | Oddington Grange (AM)/ The Chequers (PM) | 0707 | 1654 | 3 |
| Islip | Dr South’s School | 0713 | 1647 | 2 |
| Beckley | Abingdon Arms PH | 0724 | 1637 | 1 |
| Beckley | Village Hall | 0727 | 1635 | 1 |
| Bayswater Road | Shepherd’s Pit Road | 0731 | N/A | 1 |
| Stanton St John | B4027, public bus stop by Cricket Ground | N/A | 1631 | 1 |
| Forest Hill | B4027, Wheatley Road, public bus stop by Powell Close | N/A | 1629 | 1 |
| Headington School (AM) | Headington Road – Public bus stop (B9) opposite Headington School | 0750 | ||
| Headington School (PM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 1617 | ||
| MCS (AM) | Iffley Road – Public bus stop, after the Plain roundabout | 0757 | ||
| MCS (PM) | St Clements Street (Stop A) | 1611 |
Last updated: 18th June 2025
