Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
Stop | Stop Description | AM | PM | FARE ZONE |
Marlow | High Street, nr Pizza Express (AM) Marlow Road, Dean Street Carpark (PM) | 0645 | 1736 | 4 |
Lane End | B482 Finings Road, Village Hall | 0655 | 1726 | 4 |
Cadmore End | B482 Marlow Road, Cadmore End School | 0658 | 1723 | 4 |
Stokenchurch | The King’s Arms Hotel | 0703 | 1718 | 4 |
Cuxham | B480, Marlbrook | 0717 | 1703 | 4 |
Chalgrove | The Crown | 0722 | 1659 | 4 |
Stadhampton | The Green | 0727 | 1655 | 3 |
Little Milton | Village Hall | 0730 | 1651 | 3 |
Great Milton | The Green | 0734 | 1645 | 3 |
Great Milton | Potts Close | 0735 | 1644 | 3 |
Wheatley | London Road, Ambrose Rise | N/A – London Rd served by Route 3 (The Glebe) | 1634 | 1 |
Sandhills | A40, nr Thornhill Park & Ride | 0750 | 1630 | 1 |
Headington School (AM) | Headington Road – Public bus stop (B9) opposite Headington School | 0805 | ||
Headington School (PM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 1615 | ||
MCS (AM) | Iffley Road – Public bus stop, after the Plain roundabout | 0812 | ||
MCS (PM) | St Clements Street (Stop A) | 1610 |
Last updated: 18th June 2025