Click on any of the times below to view the approximate stop location on a map, alongside the location’s ‘what3words’ reference.
Stop | Stop Description | AM | PM | FARE ZONE |
Chipping Norton | West Street, Town Hall | 0650 | 1717 | 4 |
Chipping Norton Golf Club (Southcombe Garage) | A44, London Road | 0655 | 1712 | 4 |
Enstone | A44, Enstone Green | 0700 | 1707 | 4 |
Wootton Turn | A44, Duke of Marlborough PH, Layby after junction (AM)/ Public Bus Stop (PM) | 0710 | 1657 | 3 |
Woodstock | A44, Blenheim Palace | 0715 | 1652 | 3 |
Begbroke | A44, The Royal Sun | 0718 | 1647 | 1 |
Yarnton | A44, Sandy Lane | 0720 | 1642 | 1 |
Wolvercote | Woodstock Road, First Turn | 0731 | N/A | 0 |
North Oxford | Woodstock Road, South Parade West | 0735 | N/A | 0 |
North Oxford/ Jericho | Woodstock Road, Canterbury Road | 0740 | N/A | 0 |
MCS (AM) | St Clements Street (Stop A) | 0758 | ||
MCS (PM) | St Clements Street (Stop A) | 1610 | ||
Headington School (AM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 0805 | ||
Headington School (PM) | Headington Road – outside Headington School by school gate past public bus stop (B8) | 1618 |
This service serves Woodstock Road in the AM but in the PM the coach routes out of Oxford via Headington rather than via Headington Hill/South Parks Road.
Last updated: 18th June 2025